Description
About this item
- Intel Core i5-8250U 1.60GHz; 256GB SSD; 8GB DDR4
- 14″ LED display; 1920 x 1080; Intel HD Graphics
- 802.11AC; Bluetooth 4.1; Microsoft Windows 10 Professional
- Non-Backlit Keyboard; No Optical Drive; 30 Hours Battery Life
Original price was: ₹26,750.00.₹25,750.00Current price is: ₹25,750.00.
Availability: In StockBrand | Dell |
---|---|
Series | Dell Latitude |
Screen Size | 14 Inches |
Hard Disk Size | 256 GB |
CPU Model | Unknown |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics |
CPU Speed | 1.6 GHz |
Only logged in customers who have purchased this product may leave a review.
Settings | Dell Import Laptop|7490|14inch|Laptop Refurbished remove | Fingers Atlantic Computer PC Case (Fashionable Micro ATX PC Cabinet with SMPS | BIS Certified) remove | Crucial RAM 8GB DDR4 remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | Finger's SuperClicks K4 Wired Multimedia USB Keyboard remove | Lenovo IdeaPad Slim 1 Intel Celeron N4020 4th Gen HD Thin & Light Laptop remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00223 | SABR/DOM/0049 | SABR/DOM/0037 | SABR/DOM/00010 | SABR/DOM/0041 | SABR/DOM/00015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹26,750.00.₹25,750.00Current price is: ₹25,750.00. | Original price was: ₹2,899.00.₹2,500.00Current price is: ₹2,500.00. | Original price was: ₹3,800.00.₹2,870.00Current price is: ₹2,870.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹799.00.₹490.00Current price is: ₹490.00. | Original price was: ₹34,890.00.₹27,000.00Current price is: ₹27,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores Memory and Storage: 4GB RAM DDR4 | 256GB SSD Battery Life: 32Wh | Up to 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores | 4MB Cache OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription* Memory and Storage: 4GB RAM DDR4 | 256GB SSD Display: 11.6" HD (1366x768) | Brightness : 250nits | Anti-Glare Design: 1.77 cm Thin and 1.2 kg Light | Narrow Bezel Battery Life: 32Wh | Upto 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio Ports: 2 USB 3.2 Gen1, Headphone/Mic combo jack, HDMI 1.4, 4-in-1 media reader (MMC, SD, SDHC, SDXC) Warranty: This genuine Lenovo laptop comes with 1 year onsite manufacturer warranty and for any product related queries contact us at: 1800 419 7555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.