Description
Unix wireless Ear Buds are Specially designed for comfortable fit and with high quality Sound
Original price was: ₹1,499.00.₹899.00Current price is: ₹899.00.
Availability: In StockUnix wireless Ear Buds are Specially designed for comfortable fit and with high quality Sound
Model Name/Number | UX-666 |
---|---|
Color | White |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Cord Type | IPhone |
Warranty | 3 Months |
Packaging Type | Box Packing |
Is It With Microphone | With Microphone |
Operation Range | 10 Meter |
Only logged in customers who have purchased this product may leave a review.
Settings | Unix EarBuds UX-666 remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | FINGERS 2.0 Channel Wired Computer Speaker - Piano Black remove | Logitech B100 Wired USB Mouse, 3 yr Warranty, 800 DPI Optical Tracking, Ambidextrous PC/Mac/Laptop - Black remove | TERABYTE 5 Meter USB 3.0 High Speed Cable Printer for HP, Canon, Epson, Scanner Cable A USB Male to B Printer Male (Compatible with Computer, Printer, Laptop Etc, White) remove | Epson - 001 - T03Y 127 ml Ink Bottle (Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00112 | SABR/DOM/0050 | SABR/DOM/0066 | SABR/DOM/0045 | SABR/DOM/0052 | SABR/DOM/0068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,499.00.₹899.00Current price is: ₹899.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹1,245.00.₹999.00Current price is: ₹999.00. | Original price was: ₹399.00.₹299.00Current price is: ₹299.00. | Original price was: ₹599.00.₹250.00Current price is: ₹250.00. | Original price was: ₹899.00.₹895.00Current price is: ₹895.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Unix wireless Ear Buds are Specially designed for comfortable fit and with high quality Sound | The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | Your computer delivers everything. Except - Great sound! That’s where FINGERS P2.0 Speakers come in. Not only is it sleek and stylish, but also delivers outstanding life-like sound. Music, Videos, Games and all the content you love will sound spacious, immersive and bass-heavy with the P2.0 Speakers. Designed to make your workspace look welcoming and irresistible with its superbly crafted slim profile and volume dial with illuminating lights. | About this item
|
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.