Samsung S10 128 GB mobile
Original price was: ₹21,995.00.₹21,495.00Current price is: ₹21,495.00.
Availability: In StockDescription
Additional information
Additional information
In The Box | Handset (Non-removable Battery Included), Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual Year Available for Mobile and 6 Months for Accessories |
---|---|
Model Number | SM-G973FZBDINS |
Model Name | Galaxy S10 |
Color | Prism Blue |
Browse Type | Smartphones YesBrand Warranty of 1 |
SIM Type | Dual Sim |
Hybrid Sim Slot | Touchscreen |
Yes | Quick Charging |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Samsung S10 128 GB mobile remove | Netfox Cat6 Cable Box – C 305 Mtr Carton Box With Reel -NEW – 23awg remove | Unix UX 480 Bluetooth remove | Epson Magenta Ink 664 remove | K7 Total Security remove | EVEREADY GIVE ME REVO 9W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00251 | SABR/DOM/0082 | SABR/DOM/00116 | SABR/DOM/00035 | SABR/DOM/00022 | SABR/DOM/00031 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹21,995.00.₹21,495.00Current price is: ₹21,495.00. | Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00. | Original price was: ₹1,350.00.₹950.00Current price is: ₹950.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹3,998.00.₹2,400.00Current price is: ₹2,400.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1 PC's, 1 Year (Email Delivery in 2 hours - No CD) Key will be sent in your registered email within 2 hours of the order confirmation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Description
Get ready to explore the next generation of powerful computing and mobile photography with the Samsung Galaxy S10. It comes with an Intelligent Camera that automatically optimizes its settings to give you picture-perfect photos. That's not all, the Samsung S10 has the Infinity-O Display and a seamless design that make this smartphone a true masterpiece. | Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing | Unix wireless Ear Buds are Specially designed for comfortable fit and with high quality Sound | Specifications Easy to use, automatically detects and removes viruses, Trojans, malware; Keeps your device safe, secure, protects against malicious virus attacks Protects from malware, malicious software, Trojans, rootkits | Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.