Description
- Length 1 m
- Flat Cable
- Connector One: USB Type A|Connector Two: Lightning
- Cable Speed: 480 Mbps
- Mobile
Original price was: ₹299.00.₹199.00Current price is: ₹199.00.
Availability: In StockWeight | .050 kg |
---|---|
Brand | Robotek |
Type | Lightning Cable |
Connector 1 | USB Type A |
Connector 2 | Lightning |
Cable | Flat |
Part Number | 105 |
Model | DC 105 iPhone |
Compatible Devices | Mobile |
Color | White |
Cable Length | 1 m |
Only logged in customers who have purchased this product may leave a review.
Settings | Robotek Lightning Cable 1 m DC 10X iPhone (Compatible with Mobile, White) remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | Netfox Shuttered Face Plate Dual remove | Dell MS116 Optical Mouse remove | Epson 003 65ml Ink Bottle(Magenta) remove | Dell WM118 Wireless Mouse, 2.4 Ghz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, Pc/Mac/Laptop - Black. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00130 | SABR/DOM/0050 | SABR/DOM/0076 | SABR/DOM/00017 | SABR/DOM/0071 | SABR/DOM/0047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹75.00.₹70.00Current price is: ₹70.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹450.00.₹449.00Current price is: ₹449.00. | Original price was: ₹999.00.₹699.00Current price is: ₹699.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | Netfox offers a range of high quality, stylish designed Faceplate for professional installations, fully compliant for copper cabling system. The faceplates are inbuilt with shutters which are compatible with any standard colored keystones jacks. The faceplate are available in one, two and four port variants. | About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.