Description
- Length 1 m
- Flat Cable
- Connector One: USB Type A|Connector Two: Lightning
- Cable Speed: 480 Mbps
- Mobile
Original price was: ₹299.00.₹199.00Current price is: ₹199.00.
Availability: In StockWeight | .050 kg |
---|---|
Brand | Robotek |
Type | Lightning Cable |
Connector 1 | USB Type A |
Connector 2 | Lightning |
Cable | Flat |
Part Number | 105 |
Model | DC 105 iPhone |
Compatible Devices | Mobile |
Color | White |
Cable Length | 1 m |
Only logged in customers who have purchased this product may leave a review.
Settings | Robotek Lightning Cable 1 m DC 10X iPhone (Compatible with Mobile, White) remove | SATA III (SATA 3) CABLE remove | Logitech B170 Wireless Mouse, 2.4 GHz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, PC/Mac/Laptop - Black remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | FINGERS 1080 Hi-Res Webcam with 1080p Wide Angle Lens and Built-in Mic for PC Desktops and Laptops - HD Video Calling & Recording with up to 1920 x 1080 Pixels remove | Epson 003 65ml Ink Bottle(Magenta) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00130 | SABR/DOM/0053 | SABR/DOM/0044 | SABR/DOM/0050 | SABR/DOM/0054 | SABR/DOM/0071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | Original price was: ₹97.00.₹55.00Current price is: ₹55.00. | Original price was: ₹895.00.₹699.00Current price is: ₹699.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹3,299.00.₹2,850.00Current price is: ₹2,850.00. | Original price was: ₹450.00.₹449.00Current price is: ₹449.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.