Description
Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing
Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00.
Availability: In StockConductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing
Conductor : | Solid Bare Electrolytic Grade Copper |
---|---|
Nominal Conductor Diameter : | 23 AWG |
Insulation : | Polyethylene (HDPE) |
Pairing : | Twisted into Two core |
Only logged in customers who have purchased this product may leave a review.
Settings | Netfox Cat6 Cable Box – C 305 Mtr Carton Box With Reel -NEW – 23awg remove | K7 Total Security remove | EVEREADY GIVE ME REVO 9W remove | HP Gaming Laptop|15-dk1514TX|15.6inch|Laptop Refurbished remove | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | Netfox Mounting Hardware Packet – Each of 10 Nos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0082 | SABR/DOM/00022 | SABR/DOM/00031 | SABR/DOM/00209 | SABR/DOM/00142 | SABR/DOM/00103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00. | Original price was: ₹3,998.00.₹2,400.00Current price is: ₹2,400.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹52,500.00.₹51,500.00Current price is: ₹51,500.00. | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹200.00.₹125.00Current price is: ₹125.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1 PC's, 1 Year (Email Delivery in 2 hours - No CD) Key will be sent in your registered email within 2 hours of the order confirmation. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing | Specifications Easy to use, automatically detects and removes viruses, Trojans, malware; Keeps your device safe, secure, protects against malicious virus attacks Protects from malware, malicious software, Trojans, rootkits | Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.