Description
About this item
- 2.40 GHz Intel Core i5-9300H 9th Gen processor
- 8GB DDR4 RAM
- 512GB NVMe SSD
- 15.6-inch IPS level screen, GTX 1650 MAX Q 4GB Graphics
- Windows 10, Home, 1.86 Kgs, 2 Year Warranty
Original price was: ₹40,500.00.₹39,500.00Current price is: ₹39,500.00.
Availability: In StockBrand | MSI |
---|---|
Series | GF63 |
Screen Size | 15.6 Inches |
Colour | Black |
Hard Disk Size | 512 GB |
RAM Memory Installed Size | 8 GB |
CPU Model | Core i5 |
Operating System | Windows 10 |
Special Feature | Thin |
Only logged in customers who have purchased this product may leave a review.
Settings | MSI Gaming Laptop GF63|15.6inch|Laptop Refurbished remove | Keyboard Dell KB216 remove | Logitech B170 Wireless Mouse, 2.4 GHz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, PC/Mac/Laptop - Black remove | Logitech MK275 Wireless Keyboard and Mouse Combo for Windows, 2.4 GHz Wireless, Compact Wireless Mouse, 8 Multimedia & Shortcut Keys, 2-Year Battery Life, PC/Laptop - Black remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | Zebronics SMPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00206 | SABR/DOM/00018 | SABR/DOM/0044 | SABR/DOM/0046 | SABR/DOM/00011 | SABR/DOM/0040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹40,500.00.₹39,500.00Current price is: ₹39,500.00. | Original price was: ₹1,799.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹895.00.₹699.00Current price is: ₹699.00. | Original price was: ₹2,200.00.₹1,900.00Current price is: ₹1,900.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹699.00.₹599.00Current price is: ₹599.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | USB Wired Keyboard Soft keys User friendly interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
|
| About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.