Description
Everything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00.
Availability: In StockEverything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
brand | Microsoft |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | MS Office 365 Business Standard remove | K7 Total Security remove | Epson EcoTank L3260 A4 Wi-Fi All-in-One Ink Tank Printer remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | HP Gaming Laptop|15-dk1514TX|15.6inch|Laptop Refurbished remove | HIKVISION IP 2MP DOME (DS-2CD1323GOE-I) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00021 | SABR/DOM/00022 | SABR/DOM/0030 | SABR/DOM/0014 | SABR/DOM/00209 | SABR/DOM/003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00. | Original price was: ₹3,998.00.₹2,400.00Current price is: ₹2,400.00. | Original price was: ₹21,990.00.₹18,299.00Current price is: ₹18,299.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹52,500.00.₹51,500.00Current price is: ₹51,500.00. | Original price was: ₹6,000.00.₹3,200.00Current price is: ₹3,200.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1 PC's, 1 Year (Email Delivery in 2 hours - No CD) Key will be sent in your registered email within 2 hours of the order confirmation. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Everything in Business Basic, plus: Desktop versions of Office apps with premium features Easily host webinars Attendee registration and reporting tools Manage customer appointments | Specifications Easy to use, automatically detects and removes viruses, Trojans, malware; Keeps your device safe, secure, protects against malicious virus attacks Protects from malware, malicious software, Trojans, rootkits | The EcoTank L3260 multi-function printer with a 3.7 cm (1.45 inch) LCD Screen is designed for printing with true convenience at home. A cost-per-print of just 7 Paise (black)* and 18 Paise (colour)* brings savings in every print. One can expect a high print yield of up to 4,500 pages for black, and 7,500 pages for colour - for non-stop printing. It can even print borderless photos - up to 4R in size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling. Wireless connectivity enables printing from smart devices. Epson’s Heat-Free Technology helps keep power consumption to a minimum, giving it the capability to print even on a UPS. The Epson Smart Panel app can be downloaded on mobile to manage the printer’s functions and setup with ease.
| 2 MP ColorVu Fixed Mini Bullet Camera
| About this item
| 2 MP Fixed Turret Network Camera
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 7.2 × 10.4 × 8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.