Additional information
brand | Kundan |
---|---|
Size | 1.5sq.mm |
Type | Unsheathed Fixed Single Core |
Weight | 1.400Kg |
Cable code | Y |
Conductor | Copper |
Grade | 1100 Volts |
Length | 90 Mtr |
Original price was: ₹2,000.00.₹1,100.00Current price is: ₹1,100.00.
Availability: In Stockbrand | Kundan |
---|---|
Size | 1.5sq.mm |
Type | Unsheathed Fixed Single Core |
Weight | 1.400Kg |
Cable code | Y |
Conductor | Copper |
Grade | 1100 Volts |
Length | 90 Mtr |
Only logged in customers who have purchased this product may leave a review.
Settings | KUNDAN CABLE 1.5sq.mm remove | Unix i500 HF remove | Finolex 0.5 mm 2 Pair 90 Mtr PVC Unarmoured Telephone Cable remove | TERABYTE 5 Meter USB 3.0 High Speed Cable Printer for HP, Canon, Epson, Scanner Cable A USB Male to B Printer Male (Compatible with Computer, Printer, Laptop Etc, White) remove | Dlink CAT 6 Patch Cable Speed Up to 1Gbps (2 Meter) remove | Robotek Lightning Cable 1 m DC 10X iPhone (Compatible with Mobile, White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00034 | SABR/DOM/00133 | SABR/DOM/0093 | SABR/DOM/0052 | SABR/DOM/0078 | SABR/DOM/00130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,000.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹200.00.₹150.00Current price is: ₹150.00. | Original price was: ₹1,350.00.₹1,230.00Current price is: ₹1,230.00. | Original price was: ₹599.00.₹250.00Current price is: ₹250.00. | Original price was: ₹299.00.₹250.00Current price is: ₹250.00. | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Unix UX-i500 Tangle Free Wired with Mic Earphones (in-Ear) is an in-ear headphone. It is a type of wired, flexible, lightweight, and adjustable earphone. The earphones allow you to comfortably wear them for long periods, and the ear tips are soft and of excellent quality. Its comfortable ear canal design and soft ear cushions make a holistic experience over time without any pain. It offers a wired connection with a noise reduction feature. It is provided with Deep Bass Sound Technology. | The conductor of this 2 Pair Telephone Cable 0.5 mm diameter and is insulated with a special grade polyethylene compound on the latest state-of-the-art extruders. The cores are twisted together with a uniform lay on a special purpose imported machine, according to the color code to form pairs. The pairs are bunched together in such a manner so as to minimize cross talk. The cable is then jacketed with a specially formulated PVC compound with fire retarding properties. A nylon rip cord provides an effective means of slitting the jacket without damaging the insulation. These are ideal because of low attenuation and low cross talk. Available in standard pack of 90 Meter. Telephone cables sometimes also termed as Rj11 cables |
| About this item
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .025 | .050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.