Additional information
brand | Kundan |
---|---|
Size | 1.5sq.mm |
Type | Unsheathed Fixed Single Core |
Weight | 1.400Kg |
Cable code | Y |
Conductor | Copper |
Grade | 1100 Volts |
Length | 90 Mtr |
Original price was: ₹2,000.00.₹1,100.00Current price is: ₹1,100.00.
Availability: In Stockbrand | Kundan |
---|---|
Size | 1.5sq.mm |
Type | Unsheathed Fixed Single Core |
Weight | 1.400Kg |
Cable code | Y |
Conductor | Copper |
Grade | 1100 Volts |
Length | 90 Mtr |
Only logged in customers who have purchased this product may leave a review.
Settings | KUNDAN CABLE 1.5sq.mm remove | Robotek Lightning Cable 1 m DC 10X iPhone (Compatible with Mobile, White) remove | SATA III (SATA 3) CABLE remove | POWER CABLE remove | Netfox 2M Patch cord remove | Robotek 20000 POWER BANK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00034 | SABR/DOM/00130 | SABR/DOM/0053 | SABR/DOM/00102 | SABR/DOM/0079 | SABR/DOM/00126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,000.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | Original price was: ₹97.00.₹55.00Current price is: ₹55.00. | Original price was: ₹299.00.₹125.00Current price is: ₹125.00. | Original price was: ₹196.00.₹140.00Current price is: ₹140.00. | Original price was: ₹1,799.00.₹1,450.00Current price is: ₹1,450.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| About this item
| Netfox patchcord is a superior category 6 product delivering excellent network performance when used in conjunction with other Netfox products. The patchcord has been constructed with high quality stranded cable with high quality RJ45 plugs. These plugs are strengthened with mould boots for higher integrity. | About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .050 | 50 | .245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.