Additional information
brand | Kundan |
---|---|
Size | 1.5sq.mm |
Type | Unsheathed Fixed Single Core |
Weight | 1.400Kg |
Cable code | Y |
Conductor | Copper |
Grade | 1100 Volts |
Length | 90 Mtr |
Original price was: ₹2,000.00.₹1,100.00Current price is: ₹1,100.00.
Availability: In Stockbrand | Kundan |
---|---|
Size | 1.5sq.mm |
Type | Unsheathed Fixed Single Core |
Weight | 1.400Kg |
Cable code | Y |
Conductor | Copper |
Grade | 1100 Volts |
Length | 90 Mtr |
Only logged in customers who have purchased this product may leave a review.
Settings | KUNDAN CABLE 1.5sq.mm remove | Unix i500 HF remove | SATA III (SATA 3) CABLE remove | Robotek 20000 POWER BANK remove | POWER CABLE remove | Robotek Lightning Cable 1 m DC 10X iPhone (Compatible with Mobile, White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00034 | SABR/DOM/00133 | SABR/DOM/0053 | SABR/DOM/00126 | SABR/DOM/00102 | SABR/DOM/00130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,000.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹200.00.₹150.00Current price is: ₹150.00. | Original price was: ₹97.00.₹55.00Current price is: ₹55.00. | Original price was: ₹1,799.00.₹1,450.00Current price is: ₹1,450.00. | Original price was: ₹299.00.₹125.00Current price is: ₹125.00. | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Unix UX-i500 Tangle Free Wired with Mic Earphones (in-Ear) is an in-ear headphone. It is a type of wired, flexible, lightweight, and adjustable earphone. The earphones allow you to comfortably wear them for long periods, and the ear tips are soft and of excellent quality. Its comfortable ear canal design and soft ear cushions make a holistic experience over time without any pain. It offers a wired connection with a noise reduction feature. It is provided with Deep Bass Sound Technology. |
| About this item
| About this item
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .025 | .245 | 50 | .050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.