Additional information
brand | Kennede |
---|---|
Power Source | AC 220-240V 50/60 Hz |
Battery | 4V 1600mAh Sealed lead-acid rechargeable battery |
Light Source | 10W Laser LED + Tube |
Charge Time | 12-15 Hrs |
Duration | 2hours- Torch |
Original price was: ₹999.00.₹499.00Current price is: ₹499.00.
Availability: In Stockbrand | Kennede |
---|---|
Power Source | AC 220-240V 50/60 Hz |
Battery | 4V 1600mAh Sealed lead-acid rechargeable battery |
Light Source | 10W Laser LED + Tube |
Charge Time | 12-15 Hrs |
Duration | 2hours- Torch |
Only logged in customers who have purchased this product may leave a review.
Settings | KENNEDE GOLD KG-6655 remove | HIKVISION IP 2MP DOME (DS-2CD1323GOE-I) remove | Netfox Mounting Hardware Packet – Each of 10 Nos remove | HP Normal Laptop|EB-1030-G2|13.3inch|Laptop Refurbished remove | Netfox Cat6 Cable Box – C 305 Mtr Carton Box With Reel -NEW – 23awg remove | EVEREADY GIVE ME REVO 9W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00032 | SABR/DOM/003 | SABR/DOM/00103 | SABR/DOM/00213 | SABR/DOM/0082 | SABR/DOM/00031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹999.00.₹499.00Current price is: ₹499.00. | Original price was: ₹6,000.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹200.00.₹125.00Current price is: ₹125.00. | Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00. | Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 2 MP Fixed Turret Network Camera
| About this item
| Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing | Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.450 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 7.2 × 10.4 × 8 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.