Description
About this item
- Core i7 7th Gen 8GB 512 SSD 5400 rpm
- Wireless Communication Technology: Wi-Fi; Hard Disk Interface: Solid State; Display Resolution Maximum: 1920 X 1080; Human Interface Input: Touch Screen Stylus Pen
Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00.
Availability: In StockBrand | HP |
---|---|
Colour | Silver |
CPU Model | Core i7 |
RAM Memory Installed Size | 8 GB |
Hard Disk Size | 512 GB |
Operating System | Windows 10 |
Special Feature | Touchscreen |
Graphics Coprocessor | Intel® HD Graphics 620 |
CPU Speed | 3.9 GHz |
Screen Size | 13.3 Inches |
Only logged in customers who have purchased this product may leave a review.
Settings | HP Normal Laptop|EB-1030-G2|13.3inch|Laptop Refurbished remove | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | Logitech MK275 Wireless Keyboard And Mouse Combo remove | EVEREADY GIVE ME REVO 9W remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00213 | SABR/DOM/00142 | SABR/DOM/00019 | SABR/DOM/00031 | SABR/DOM/00010 | SABR/DOM/0019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00. | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹3,000.00.₹1,800.00Current price is: ₹1,800.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | 5 MP Audio Indoor Fixed Turret Camera
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.