Description
About this item
- 11th Generation Intel Core i3 processor
- 8 GB DDR4-3200 MHz RAM
- 512 GB PCIe NVMe SSD
- 1.47 kg 35.6 cm (14) diagonal HD display
- Everyday Use Business Use Performance Laptop
Original price was: ₹36,640.00.₹35,640.00Current price is: ₹35,640.00.
Availability: In StockBrand | HP |
---|---|
Series | G8 |
Screen Size | 14 Inches |
Colour | Black Grey |
CPU Model | Intel Core i3 |
RAM Memory Installed Size | 8 GB |
Hard Drive Size | 512 GB |
Operating System | Windows 11 Home |
Graphics Card Description | Integrated |
CPU Speed | 2.3 GHz |
Hard Disk Description | SSD |
Item Weight | 2000 Grams |
Only logged in customers who have purchased this product may leave a review.
Settings | HP 240 G8-i3-1115G4|689T7PA|14inch|Laptop remove | Logitech MK275 Wireless Keyboard And Mouse Combo remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | Logitech Plug and Play USB Keyboard K120, Black remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | Dell MS116 Optical Mouse remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00221 | SABR/DOM/00019 | SABR/DOM/0042 | SABR/DOM/0043 | SABR/DOM/00011 | SABR/DOM/00017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹36,640.00.₹35,640.00Current price is: ₹35,640.00. | Original price was: ₹3,000.00.₹1,800.00Current price is: ₹1,800.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹795.00.₹550.00Current price is: ₹550.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.