Description
32-ch 1.5U 4K NVR
- Up to 32-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 2-ch@8 MP/4-ch@4 MP/8-ch@1080p decoding capacity
- Up to 256 Mbps incoming bandwidth
Original price was: ₹36,000.00.₹27,501.00Current price is: ₹27,501.00.
Availability: In StockPower Supply | 100 to 240 VAC, 50 to 60Hz |
---|---|
Consumption | ≤ 20 W (without HDD) |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10 to 90 % |
Dimension (W × D × H) | 445 × 400 ×71 mm ( 17.5"× 15.7" × 2.8") |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 32 CHANNEL NVR (7732NI-K4) remove | UGREEN 4Port USB 3.0 Switch Box remove | Netfox Wall Mount Rack Grey – 6U remove | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | HIKVISION POE 24 PORT SWITCH (DS-3E0526P-E/M) remove | DC PIN ( HF-C111 ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0026 | SABR/DOM/00023 | SABR/DOM/0098 | SABR/DOM/0019 | SABR/DOM/008 | SABR/DOM/0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹36,000.00.₹27,501.00Current price is: ₹27,501.00. | Original price was: ₹3,799.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹2,900.00.₹2,500.00Current price is: ₹2,500.00. | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹32,900.00.₹20,200.00Current price is: ₹20,200.00. | Original price was: ₹250.00.₹170.00Current price is: ₹170.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It is or PC, Printer, Scanner, Mouse, Keyboard Comes with One-Button Swapping and 2 Pack USB A to A Cable Durable and Long-lasting; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 32-ch 1.5U 4K NVR
| Netfox Wall Mount Rack Grey – 6U at Sathya Online Shopping. Shop from the huge range of Netfox Server Racks. Netfox Floor Mount racks designed for small networking, Domestic Application, Audio Video, Telecom and Lab applications. Racks are fabricated out of CRCA steel CNC Programmed, punched, bent, Welded and powder coated with highest quality standards. Front Glass door with lock and key provides visibility and security for your equipments. Netfox is committed to persistently meet the evolving Digital Information needs of today and tomorrow. NETFOX’s basket of offerings includes structured cabling solutions, Server/Networking Racks and Active Components in Networking Space. Netfox products suit to the unique characteristics of the various markets. | 5 MP Audio Indoor Fixed Turret Camera
![]() | 24 Port Gigabit Unmanaged POE Switch
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 44 × 4.4 × 23 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.