Description
16-ch 1U 4K NVR
- Up to 16-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 1-ch @ 8MP or 5-ch @ 1080P decoding capacity
- Up to 160 Mbps incoming bandwidth
Original price was: ₹9,900.00.₹8,699.00Current price is: ₹8,699.00.
Availability: In StockPower Supply | 12 VDC, 1.5 A |
---|---|
Consumption | ≤ 10 W |
Working Temperature | -10 to +55º C (+14 to +131º F) |
Working Humidity | 10 to 90 % |
Dimension (W × D × H) | 320 × 240 × 48 mm (12.4" × 9.4" × 1.9") |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 16CH NVR DS-7616NI-K1 remove | HIKVISION POE SWITCH (DS-3E0106P-E/M) remove | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | UGREEN 4Port USB 3.0 Switch Box remove | HIKVISION 4 Port Gigabit Unmanaged POE Switch (DS-3E0505P-E/M) remove | Netfox Wall Mount Rack Grey – 6U remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0025 | SABR/DOM/006 | SABR/DOM/0019 | SABR/DOM/00023 | SABR/DOM/0010 | SABR/DOM/0098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹9,900.00.₹8,699.00Current price is: ₹8,699.00. | Original price was: ₹5,000.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹3,799.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹3,999.00.₹2,895.00Current price is: ₹2,895.00. | Original price was: ₹2,900.00.₹2,500.00Current price is: ₹2,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It is or PC, Printer, Scanner, Mouse, Keyboard Comes with One-Button Swapping and 2 Pack USB A to A Cable Durable and Long-lasting; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 16-ch 1U 4K NVR
| 4 Port Fast Ethernet Unmanaged POE Switch
| 5 MP Audio Indoor Fixed Turret Camera
![]() | 4 Port Gigabit Unmanaged POE Switch
| Netfox Wall Mount Rack Grey – 6U at Sathya Online Shopping. Shop from the huge range of Netfox Server Racks. Netfox Floor Mount racks designed for small networking, Domestic Application, Audio Video, Telecom and Lab applications. Racks are fabricated out of CRCA steel CNC Programmed, punched, bent, Welded and powder coated with highest quality standards. Front Glass door with lock and key provides visibility and security for your equipments. Netfox is committed to persistently meet the evolving Digital Information needs of today and tomorrow. NETFOX’s basket of offerings includes structured cabling solutions, Server/Networking Racks and Active Components in Networking Space. Netfox products suit to the unique characteristics of the various markets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 10.5 × 2.76 × 8.31 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.