Additional information
brand | Epson |
---|---|
Color | Magenta |
Page Yield | 500 |
Compatible Devices | Printer |
Recommended Uses | Office, Home |
Model Number | Ink 664 |
Original price was: ₹420.00.₹410.00Current price is: ₹410.00.
Availability: In Stockbrand | Epson |
---|---|
Color | Magenta |
Page Yield | 500 |
Compatible Devices | Printer |
Recommended Uses | Office, Home |
Model Number | Ink 664 |
Only logged in customers who have purchased this product may leave a review.
Settings | Epson Magenta Ink 664 remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | Netfox Mounting Hardware Packet – Each of 10 Nos remove | Robotek Aura Bluetooth Wireless Neckband remove | EVEREADY GIVE ME REVO 9W remove | KENNEDE GOLD KG-6655 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00035 | SABR/DOM/0014 | SABR/DOM/00103 | SABR/DOM/00128 | SABR/DOM/00031 | SABR/DOM/00032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹200.00.₹125.00Current price is: ₹125.00. | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹999.00.₹499.00Current price is: ₹499.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 2 MP ColorVu Fixed Mini Bullet Camera
| .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 450 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.