Description
16-ch 1.5U 4K NVR
- Up to 16-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 2-ch@8 MP/4-ch@4 MP/8-ch@1080p decoding capacity
- Up to 160 Mbps incoming bandwidth
Original price was: ₹29,358.00.₹23,500.00Current price is: ₹23,500.00.
Availability: In Stockbrand | HIkvision |
---|---|
IP Video Input | 16-ch |
Incoming Bandwidth | 200 Mbps |
Outgoing Bandwidth | 160 Mbps |
HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Video Output Mode | HDMI/VGA independent output |
CVBS Output | N/A |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION NVR 16 CHANNEL(DS-7716NI-K4 ) remove | UGREEN Network Cable Tester 10950 remove | HIKVISION 16CH NVR DS-7616NI-K1 remove | UGREEN 4Port USB 3.0 Switch Box remove | HIKVISION 32 CHANNEL NVR (7732NI-K4) remove | Netfox Wallmount Rack 2U remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0013 | SABR/DOM/00026 | SABR/DOM/0025 | SABR/DOM/00023 | SABR/DOM/0026 | SABR/DOM/0097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹29,358.00.₹23,500.00Current price is: ₹23,500.00. | Original price was: ₹1,999.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹9,900.00.₹8,699.00Current price is: ₹8,699.00. | Original price was: ₹3,799.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹36,000.00.₹27,501.00Current price is: ₹27,501.00. | Original price was: ₹1,600.00.₹1,499.00Current price is: ₹1,499.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It is or PC, Printer, Scanner, Mouse, Keyboard Comes with One-Button Swapping and 2 Pack USB A to A Cable Durable and Long-lasting; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 16-ch 1.5U 4K NVR
| Multifunctional Network & Telephone Cable Tester *Resistant and eco-friendly PC+ABS case material | 16-ch 1U 4K NVR
| 32-ch 1.5U 4K NVR
| Buy Netfox Wallmount Rack 2U with 350D online at best affordable price in india. Firewallbazaar sales latest racks . Transportation & handling charges extra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.