Description
Everything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00.
Availability: In StockEverything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
brand | Microsoft |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | MS Office 365 Business Standard remove | Samsung S10 128 GB mobile remove | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | Epson Magenta Ink 664 remove | K7 Total Security remove | HP Gaming Laptop|15-dk1514TX|15.6inch|Laptop Refurbished remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00021 | SABR/DOM/00251 | SABR/DOM/00142 | SABR/DOM/00035 | SABR/DOM/00022 | SABR/DOM/00209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00. | Original price was: ₹21,995.00.₹21,495.00Current price is: ₹21,495.00. | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹3,998.00.₹2,400.00Current price is: ₹2,400.00. | Original price was: ₹52,500.00.₹51,500.00Current price is: ₹51,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1 PC's, 1 Year (Email Delivery in 2 hours - No CD) Key will be sent in your registered email within 2 hours of the order confirmation. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Everything in Business Basic, plus: Desktop versions of Office apps with premium features Easily host webinars Attendee registration and reporting tools Manage customer appointments | Product Description
Get ready to explore the next generation of powerful computing and mobile photography with the Samsung Galaxy S10. It comes with an Intelligent Camera that automatically optimizes its settings to give you picture-perfect photos. That's not all, the Samsung S10 has the Infinity-O Display and a seamless design that make this smartphone a true masterpiece. | Specifications Easy to use, automatically detects and removes viruses, Trojans, malware; Keeps your device safe, secure, protects against malicious virus attacks Protects from malware, malicious software, Trojans, rootkits | About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.