Additional information
brand | Strontium |
---|---|
Color | Black |
Memory Type | Micro SD |
Hardware Interface | MicroSDHC |
Memory Storage Capacity | 8 GB |
Write Speed | 5 x |
Read Speed | 10 Megabytes Per Second |
Original price was: ₹500.00.₹360.00Current price is: ₹360.00.
Availability: In StockSecure Digital Association Speed Class
Memory Storage Capacity Up to 8gb
Write Speed & Read Speed 10 Megabytes Per Second;
brand | Strontium |
---|---|
Color | Black |
Memory Type | Micro SD |
Hardware Interface | MicroSDHC |
Memory Storage Capacity | 8 GB |
Write Speed | 5 x |
Read Speed | 10 Megabytes Per Second |
Only logged in customers who have purchased this product may leave a review.
Settings | Morsim Enjoy More 8GB Micro SD Card remove | SanDisk Ultra Dual 16GB USB 3.0 OTG Pen Drive (Black) remove | Sandisk Ultra Micro SDXC 64 GB remove | SanDisk Ultra Dual 64 GB USB 3.0 OTG Pen Drive (Black) remove | SanDisk Ultra® microSDXC™ UHS-I Card, 64GB, 140MB/s R, 10 Y Warranty, for Smartphones remove | Morsim 8GB MicroSD Memory Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00051 | SABR/DOM/0057 | SABR/DOM/00052 | SABR/DOM/0058 | SABR/DOM/00203 | SABR/DOM/00141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹500.00.₹360.00Current price is: ₹360.00. | Original price was: ₹675.00.₹399.00Current price is: ₹399.00. | Original price was: ₹1,300.00.₹780.00Current price is: ₹780.00. | Original price was: ₹1,400.00.₹699.00Current price is: ₹699.00. | Original price was: ₹999.00.₹550.00Current price is: ₹550.00. | Original price was: ₹350.00.₹225.00Current price is: ₹225.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Secure Digital Association Speed Class Memory Storage Capacity Up to 8gb Write Speed & Read Speed 10 Megabytes Per Second; | MIL camerasUp to 1TB to store more hours of Full HD videoUp to 120MB/s transfer speeds let you move up to 1000 photos in a minute; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item Ideal for Android smartphones and tablets, and MIL cameras Up to 1TB to store even more hours of Full HD video Up to 120MB/s transfer speeds let you move up to 1000 photos in a minute [32GB-1TB]Load apps faster with A1-rated performance Class 10 for Full HD video recording and playback | About this item
| About this item
| Original Product 16GB,32GB,64GB ,Also Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .10 | .010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.