Description
About this item
- 11th Generation Intel Core i3 processor
- 8 GB DDR4-3200 MHz RAM
- 512 GB PCIe NVMe SSD
- 1.47 kg 35.6 cm (14) diagonal HD display
- Everyday Use Business Use Performance Laptop
Original price was: ₹36,640.00.₹35,640.00Current price is: ₹35,640.00.
Availability: In StockBrand | HP |
---|---|
Series | G8 |
Screen Size | 14 Inches |
Colour | Black Grey |
CPU Model | Intel Core i3 |
RAM Memory Installed Size | 8 GB |
Hard Drive Size | 512 GB |
Operating System | Windows 11 Home |
Graphics Card Description | Integrated |
CPU Speed | 2.3 GHz |
Hard Disk Description | SSD |
Item Weight | 2000 Grams |
Only logged in customers who have purchased this product may leave a review.
Settings | HP 240 G8-i3-1115G4|689T7PA|14inch|Laptop remove | HP M24f 23.8-Inch Full HD 1 IPS 3-Sided Micro-Edge LED Monitor remove | Crucial RAM 8GB DDR4 remove | Acer Ha220Q 21.5 Inch LCD Full Hd IPS Ultra Slim Monitor remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | Dell 27" (68.96 cm) FHD Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00221 | SABR/DOM/0008 | SABR/DOM/0037 | SABR/DOM/0009 | SABR/DOM/00010 | SABR/DOM/0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹36,640.00.₹35,640.00Current price is: ₹35,640.00. | Original price was: ₹20,000.00.₹16,000.00Current price is: ₹16,000.00. | Original price was: ₹3,800.00.₹2,870.00Current price is: ₹2,870.00. | Original price was: ₹15,700.00.₹10,000.00Current price is: ₹10,000.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item IPS Display: 23.8-inch (60.45 cm) Full HD (1920 x 1080) IPS Anti Glare Display, 300 nits Brightness, up to 75Hz Refresh Rate. Display scan frequency (horizontal) : 30-86 KHz, Display scan frequency (vertical) 48-75 Hz| Aspect Ratio: 16:9 HP Eye Ease with Eye safe Certification: An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy Sustainable design: Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. Cable Management: Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. Other Features: 5ms Response Time, 1000:1 Contrast Ratio, On-screen controls; AMD Free Sync; Low blue light mode; Anti-glare | Ports: 1 VGA; 1 HDMI 1.4 (with HDCP support)|Power Supply Required 100 - 240 VAC 50/60 Hz. | About this item
| About this item Exceptional Full HD IPS 21.5 Inch Ultra Thin Display : Enjoy immaculate image quality with 1920x1080 resolution and 178 degree wide viewing angles Connectivity Ports : 1 VGA Port, 1 HDMI, 1 Audio-In Port, Inbox HDMI and VGA Cable Eye Care Features Includes Blue Light Shield, Flicker less, Comfy view helps to protect the eyes and gives comfortable viewing experience 250 Nits Brightness, 4MS Response Time 75Hz Refresh Rate with AMD Free Sync Technology Integrated 2W X 2 Stereo Speakers for Enhanced Multimedia Experience Frameless Ultra-thin display with Zero Frame form factor -5 to 15 degree tilted angle for the comfortable viewing. | About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.